Organized Electricity Market
Intraday Continuous Trading
PRODUCTS ON INTRADAY MARKET
Hourly Product
| Parameter | Description / Definition |
| Matching Algorithm | Price – Time |
| Product Display Name | Hourly_MK |
| Cross Product Matching | Yes (matching with hourly block products) |
| Trading Unit | MWh |
| Currency | EUR |
| Minimum Quantity | 0.1 MWh |
| Maximum Quantity | 999 MWh |
| Quantity Tick Size | 0.1 MWh |
| Maximum Price | 9,999.99 EUR |
| Minimum Price | 0,1 EUR |
| Price Tick Size | 0.01 EUR |
| OTC Enabled | No |
| Iceberg Enabled | Yes (quantity peak 1 MWh) |
| Iceberg Delta Price | −/+ (0.01–1.00) |
| Fill or Kill Enabled | Yes |
| Immediate or Cancel Enabled | Yes |
| Contract Name – Long Example | 20221002 11:00–20221002 12:00 |
| Contract Name – Short Example | 11–12_MK (T11–T12_MK) |
Hourly Block Product
| Parameter | Description / Definition |
| Matching Algorithm | All or None (AON) |
| Product Display Name | Hourly_Blocks_MK |
| Cross Product Matching | Yes (matching with hourly products) |
| Trading Unit | MW |
| Currency | EUR |
| Minimum Quantity | 0.1 MW |
| Maximum Quantity | 999 MW |
| Quantity Tick Size | 0.1 MW |
| Maximum Price | 9,999.99 EUR |
| Minimum Price | 0,1 EUR |
| Price Tick Size | 0.01 EUR |
| OTC Enabled | No |
| Iceberg Enabled | No |
| Fill or Kill Enabled | No |
| Immediate or Cancel Enabled | Yes |
| Contract Name – Long Example | 20221002 11:00–20221002 16:00 |
| Contract Name – Short Example | 11–16_MK (T11–T16_MK) |
DayAhead
News
NON-WORKING DAY
According to the Holiday Calendar – 2026, 10.04 (Friday) and 13.04 (Monday) are non-working days...
AUCTION POSTPONEMENT
Dear Market Members, The MEMO auction process for (31.03.2026) is delayed due to technical...
NON-WORKING DAY
According to the holiday calendar – 2026, 20.03 (Friday) is a non-working day for clearing-related...
NON-WORKING DAY
According to the Holiday Calendar – 2026, 19.01 (Monday) is non-working day for activities related...
NON-WORKING DAYS
According to the Holiday Calendar – 2026, 01.01 (Thursday); 06.01 (Tuesday) and 07.01 (Wednesday)...
NON-WORKING DAY
According to the holiday calendar – 08.12.2025 (Monday) is not a working day for clearing-related...
NON-WORKING DAY
Dear Market Members, According to the holiday calendar – 23.10.2025 (Thursday) is not a working...
Delay in Results Publication
Dear Market Members, The MEMO auction process for (20.10.2025) is delayed due to technical...
NON-WORKING DAY
According to the holiday calendar – 08.12.2025 (Monday) is not a working day for clearing-related...
Delay in Results Publication
Dear Market Members, The MEMO auction process is delayed due to technical reasons. Therefore the...
Resources
ETS trading guide
MATS Trading Guide
Clearing Portal
